We have observed that battery STC job submissions involving stacked batteries are occasionally returned due to incomplete or non-standard documentation. This often results in duplicated installation and review efforts, causing unnecessary approval delays.
To help improve a one-time job submission and approval rate, we provide below a simple guide outlining key requirements.
We recommend reviewing this guide carefully before submitting your next job to ensure compliance and quick approval.
1. Job Creation Tips โ Battery Model Selection
When creating a battery STC job for stackable batteries, be sure to follow these steps:
Battery Model
Select the exact model as shown on the battery label. Using the wrong model may affect battery STC eligibility.
Battery Quantity
Enter the number of complete battery units. Do not include individual battery modules here.
Unit Count
Each unit of stackable battery typically contains multiple individual modules. Enter the number of individual module per complete battery under the โUnitโ field.
Stackable Batteries Guide โ Commonly-Used Products
Battery Brand | Battery Model | Individual Modules | Unit Number |
Alpha ESS | SMILE-G3-BAT-10.1P | SMILE-G3-BAT-10.1P | 1 |
| SMILE-BAT-13.3P | SMILE-BAT-13.3P | 1 |
| SMILE-M-BAT-5P | SMILE-M-BAT-5P | 1 |
| SMILE-BAT-10.1P | SMILE-BAT-10.1P | 1 |
ANKER | X1-B5-H | X1-B5-H | 1 |
| X1-P6K-B15-S (AS4777-2 2020) | X1-B5-H | 3 |
| X1-P6K-B20-S (AS4777-2 2020) | X1-B5-H | 4 |
| X1-P6K-B10-S (AS4777-2 2020) | X1-B5-H | 2 |
DYNESS | Powerbox Pro | Powerbox Pro | 1 |
HINEN | B5000 | B5000 | 1 |
ENPHASE | B05-T02-ROW00-1-2 (AS4777-2 2020) | B05-T02-ROW00-1-2 (AS4777-2 2020) | 1 |
ESY | ESYSUNHOME 30KWH+ | ESYSUNHOME 5KWH+ | 6 |
GOODWE | LX F19.2-H-20 | LX F3.2-20 | 6 |
| LX F12.8-H-20 | LX F3.2-20 | 4 |
| LX F25.6-H-20 | LX F3.2-20 | 8 |
| LX U5.4-20 | LX U5.4-20 | 1 |
| LX F22.4-H-20 | LX F3.2-20 | 7 |
SAJ | B2-20.0-HV5 | BU2-5.0-HV5 | 4 |
| B2-15.0-HV5 | BU2-5.0-HV5 | 3 |
iStore | IS-BATT-5000-S0 | IS-BATT-5000-ES | 1 |
| IS-BATT-15000-S0 | IS-BATT-5000-ES | 3 |
ECACTUS | WH-SPHA5.0H-10.24kWh (AS4777-2 2020) | WH-SPHA5.0H-10.24kWh (AS4777-2 2020) | 2 |
| WH-SPHA6.0H-10.24kWh (AS4777-2 2020) | WH-SPHA6.0H-5.12kWh (AS4777-2 2020) | 2 |
| WH-SPHA5.0H-5.12kWh (AS4777-2 2020) | WH-SPHA5.0H-10.24kWh (AS4777-2 2020) | 1 |
LG RESU | RESU10 | RESU10 | 1 |
RedEarth Energy Storage | TROPPO-4841 | TROPPO-4841 | 1 |
PYTES | E-BOX 48100R | E-BOX 48100R |
|
Swatten | SieB-H16K0-F | SieB-H3200-F | 6 |
Sigenergy | SigenStor-5S-8 | SigenStor BAT 8.0 | 1 |
| SigenStor-5S-16 | SigenStor BAT 8.0 | 2 |
| SigenStor-10S-24 (AS4777-2 2020) | SigenStor BAT 8.0 | 3 |
| SigenStor-10S-16 (AS4777-2 2020) | SigenStor BAT 8.0 | 2 |
| SigenStor-10T-24 | SigenStor BAT 8.0 | 3 |
| SigenStor-10S-8 (AS4777-2 2020) | SigenStor BAT 8.0 | 1 |
| SigenStor-25T-48 | SigenStor BAT 8.0 | 6 |
| SigenStor-15T-32 | SigenStor BAT 8.0 | 4 |
| SigenStor-6S-16 | SigenStor BAT 8.0 | 2 |
| SigenStor-30T-48 | SigenStor BAT 8.0 | 6 |
| SigenStor-10T-16 | SigenStor BAT 8.0 | 2 |
| SigenStor-15T-16 | SigenStor BAT 8.0 | 2 |
| SigenStor-25T-16 | SigenStor BAT 8.0 | 2 |
| SigenStor-25T-32 | SigenStor BAT 8.0 | 4 |
| SigenStor-15T-40 | SigenStor BAT 8.0 | 5 |
| SigenStor-20T-32 | SigenStor BAT 8.0 | 4 |
BYD | HVM 11.0 | HVM (one is 2.76kWh) | 4 |
| HVM 19.3 | HVM (one is 2.76kWh) | 7 |
| HVM 22.1 | HVM (one is 2.76kWh) | 8 |
| HVM 16.6 | HVM (one is 2.76kWh) | 6 |
SolarEdge | BAT-10K1P | BAT-10K1P | 1 |
SOLAX POWER | T-BAT HS14.4 | TP-HS36 | 4 |
| T-BAT HS18.0 | TP-HS36 | 5 |
| T-BAT HS28.8 | TP-HS36 | 8 |
| T-BAT HS21.6 | TP-HS36 | 6 |
SONNEN | sonnenBatterie Evo (AS4777-2 2020) | sonnenBatterie Evo (AS4777-2 2020) | 1 |
SUNGROW | SBR192 | SMR032 | 6 |
| SBR096 | SMR032 | 3 |
| SBH250 | SMR050 | 5 |
| SBR128 | SMR032 | 4 |
| SBR256 | SMR032 | 8 |
| SBH200 | SMR050 | 4 |
| SBH150 | SMR 050 | 3 |
2. Installation and Serial Code Identifiers Scanning Tips
Ensure the serial numbers you upload fully covers all battery units
Provide the serial numbers of each individual battery module
We hope this guide is helpful towards your on-site installation and data submission. Please feel free to reach out to our customer support team anytime if you have any other queries.